|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Team Cope | (1) | 4/22/2007 |
| @ Ameristars | (7) | BOX |
| | | |
| Ameristars | (9) | 4/22/2007 |
| @ Dynasty | (2) | BOX |
| | | |
| Ameristars | (23) | 4/29/2007 |
| @ Da Bomb Ac | (3) | BOX |
| | | |
| Cubs | (10) | 5/6/2007 |
| @ Ameristars | (11) | BOX |
| | | |
| Mustang Bisc | | 5/13/2007 |
| @ Ameristars | | DIRECTIONS |
| | | |
| Ameristars | (11) | 5/20/2007 |
| @ Tinker AFB | (5) | BOX |
| | | |
| Ameristars | (13) | 6/3/2007 |
| @ Mustang Bi | (1) | BOX |
| | | |
| Cardinals | (0) | 6/3/2007 |
| @ Ameristars | (10) | BOX |
| | | |
| Ameristars | (9) | 6/10/2007 |
| @ Team Cope | (1) | BOX |
| | | |
| Ameristars | | 6/17/2007 |
| @ Cubs | | DIRECTIONS |
| | | |
| Ameristars | (8) | 6/24/2007 |
| @ Braves | (5) | BOX |
| | | |
| Ameristars | | 7/1/2007 |
| @ Dynasty | | DIRECTIONS |
| | | |
| Ameristars | | 7/15/2007 |
| @ Da Bomb Ac | | DIRECTIONS |
| | | |
| Tinker AFB R | (0) | 7/22/2007 |
| @ Ameristars | (10) | BOX |
| | | |
| OKC Saints | (2) | 7/29/2007 |
| @ Ameristars | (14) | BOX |
| | | |
| Reds | (1) | 8/5/2007 |
| @ Ameristars | (4) | BOX |
| | | |
| Ameristars | (6) | 8/26/2007 |
| @ Cubs | (2) | BOX |
| | | |
| OKC Saints | (0) | 8/26/2007 |
| @ Ameristars | (9) | BOX |
| | | |
| Mustang Bisc | (0) | 9/10/2007 |
| @ Ameristars | (7) | BOX |
| | | |
| Braves | (1) | 9/10/2007 |
| @ Ameristars | (9) | BOX |
| | | |
| Ameristars | (4) | 9/23/2007 |
| @ Cubs | (1) | BOX |
| | | |
|
|
|
|
|
SEAON
|
AmeriStars are 4-0
|
After a 10-inning game with the Cubs that felt like we were in college again, the AmeriStars are atop the American Division standings at 4-0. Mike Nickell, in his first return from a torn calf muscle, picked up the win in relief pitching two scoreless innings. Chris Pate drove in Jason Blurton with a sacrifice fly to right with one out in the bottom of the tenth for the extra-inning victory. Blurton led off the inning with a walk and was bunted to second by Derrick Dobbins. A passed ball moved Blurton to third where he later scored. |
| |
|
|
|
|
|
|
|
|
|
|
|
Error: Value does not fall within the expected range. |
|
|
|
| AmeriResource Group | A premier staffing firm filling all types of positions for various companies from general labor to executive positions. |
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
 |
|